Description
CAS: 7783-85-9 | |
Molecular Formula | (NH4)2SO4.FeSO4.6H2O |
Molecular Weight | 392.13 |
SKU: 61732 |
Specifications | |
Appearance (Colour) | Pale blue to green |
Appearance (Form) | Crystalline powder |
Solubility (Turbidity) 10% aq. solution with 1ml dilute H2SO4 | Clear |
Solubility (Colour) 10% aq. solution with 1ml dilute H2SO4 | Pale green |
Assay (Redox Titration) | min. 99% |
Insoluble matter | max. 0.01% |
Phosphate (PO4) | max. 0.003% |
Copper (Cu) | max. 0.003% |
Potassium (K) | max. 0.002% |
Sodium (Na) | max. 0.02% |
Calcium (Ca) | max. 0.005% |
Magnesium (Mg) | max. 0.002% |
Zinc (Zn) | max. 0.003% |
Ferric Iron(Fe+3) | max. 0.01% |
General Information | |
Storage | 25 to 40°C (Room Temperature) |
Shelf Life | 60 Months |
IMDG Identification | Not Regulated for Transport (Non-Haz) |
Reviews
There are no reviews yet.