Description
PROPERTIES
material | stainless steel column |
Quality Level | 100 |
agency | suitable for USP L10 |
product line | Discovery? |
feature | endcapped |
product line | Discovery? |
manufacturer/tradename | Discovery? |
packaging | 1 ea of |
extent of labeling | 4.5% Carbon loading |
parameter |
?70 ?C temp. range 400 bar pressure (5801 psi) |
technique(s) |
HPLC: suitable LC/MS: suitable |
L ? I.D. | 15 cm ? 4.6 mm |
surface coverage | 3.5 ?mol/m2 |
impurities | <10 ppm metals |
matrix | silica gel, high purity, spherical base material fully porous particle |
matrix active group | cyano phase |
particle size | 5 ?m |
pore size | 180 ? |
surface area | 200 m2/g |
operating pH range | 2 – 8 |
application(s) | food and beverages |
separation technique | hydrophilic interaction (HILIC) normal phase reversed phase |
DESCRIPTION
General description
Discovery? Cyano HPLC column is used for the retention and separation of strongly basic analytes including quaternary ammonium salts, with excellent peak shapes.
Features and Benefits
Low hydrophobicity for rapid elution of hydrophobic analytes
Excellent peak shape and retention of strongly basic analytes
Retention of polar analytes
Unique selectivity
Significantly less retention than C18 (typically requires lower % organic mobile phase)
Stable, low-bleed LC-MS separations
Compatible with highly aqueous organic phases
Legal Information
Discovery is a registered trademark of Sigma-Aldrich Co. LLC
SAFETY INFORMATION
Storage Class Code | 13 – Non Combustible Solids |
WGK | WGK 3 |
Flash Point(F) | Not applicable |
Flash Point(C) | Not applicable |
Reviews
There are no reviews yet.