Description
SKU: 95514 |
Specifications | |
Appearance (Colour) | Pinkish purple |
Appearance (Form) | Free flowing, homogeneous powder |
Solubility | 35.96 gm/liter |
Solubility before autoclaving (Clarity) | Opalescent, with a uniform precipitate |
Gel strength (1.5% gel) | Firm, comparable with 1.5% agar gel |
pH (25°C) | 7.2 ± 0.2 |
Prepared Medium Appearance after autoclaving (Clarity) | Opalescent, with finely disperesed precipitate |
Prepared Medium Appearance after autoclaving (Colour) | Purple w/green orange cast |
Cultural Response | Inoculate and incubate at 37°C for 18 – 24 hours |
Organism | Escherichia coli ATCC 25922 |
Inoculum (cfu) 10-100 | Growth : Good Recovery Rate : >= 50.0% Colony colour : Blue- black w/dark centers with green metallic sheen |
Organism | Enterobacter aerogenes ATCC 13048 |
Inoculum (cfu) 10-100 | Growth : Good Recovery Rate : >= 50.0% Colony colour : Pink without sheen |
Organism | Salmonella typhimurium ATCC 14028 |
Inoculum (cfu) 10-100 | Growth : Good Recovery Rate : >= 50.0% Colony colour : Colourless |
Organism | Klebsiella pneumoniae ATCC 13883 |
Inoculum (cfu) 10-100 | Growth : Good Recovery Rate : >= 50.0% Colony colour : Pink mucoid |
Organism | Proteus mirabilis ATCC 25933 |
Inoculum (cfu) 10-100 | Growth : Good Recovery Rate : >= 50.0% Colony colour : Colourless |
Organism | Enterococcus faecalis ATCC 29212 |
Inoculum (cfu) 10-100 | Growth : Partially inhibited Colony colour : Colourless |
Organism | Staphylococcus aureus ATCC 25923 |
Inoculum (cfu) 10-100 | Growth : Inhibited |
General Information | |
Storage | 8 to 25°C (Cool & Dry Area) |
Shelf Life | 36 Months |
IMDG Identification | Not Regulated for Transport (Non-Haz) |
Reviews
There are no reviews yet.