Description
CAS: 123-51-3 | |
Molecular Formula | C5H12O |
Molecular Weight | 88.15 |
SKU: 69931 |
Specifications | |
Appearance (Clarity) | Clear |
Appearance (Colour) | Colourless |
Appearance (Form) | Liquid |
Colour (APHA) | max. 10 |
Assay (GC, total isomers) | min. 99% |
Density (g/ml) @ 20°C | 0.810-0.813 |
Refractive Index (20°C) | 1.406-1.410 |
Boiling Range | 129-131°C |
Non Volatile Matter | max. 0.002% |
Acidity (CH3COOH) | max. 0.001% |
Iron (Fe) | max. 0.00001% |
Heavy Metals (Pb) | max. 0.00001% |
Acids and esters (CH3COOC5H11) | max. 0.06% |
Furfuraldehyde | Passes test |
Suitability for Dairy test | Passes |
Water (KF) | max. 0.2% |
General Information | |
Storage | 25 to 40°C (Room Temperature) |
Shelf Life | 60 Months |
IMDG Identification | UN No.:1105 , IMCO Class No.:3 , Packing Group:III |
Reviews
There are no reviews yet.