Description
PROPERTIES
Quality Level | 200 |
grade | ACS reagent |
assay | ?99.0% (HPLC) ?99.0% |
form | powder |
optical activity | [?]20/D 66.3 to 66.8?, c = 26% in H2O |
impurities | ?0.0008 meq/g free acid ?0.005% water insoluble matter ?0.05% invert sugar ?5 mg/kg heavy metals (as Pb) |
ign. residue | ?0.01% (as SO4) |
loss | ?0.03% loss on drying, 105 ?C |
mp | 185-187 ?C (lit.) |
solubility | H2O: 0.1 g/mL, clear, colorless |
anion traces | chloride (Cl-): ?50 mg/kg sulfate (SO42-): ?50 mg/kg sulfate, sulfite (as SO42-): ?50 mg/kg |
cation traces | As: ?0.1 mg/kg Ca: ?10 mg/kg Cd: ?5 mg/kg Co: ?5 mg/kg Cr: ?5 mg/kg Cu: ?5 mg/kg Fe: ?5 mg/kg K: ?50 mg/kg Mg: ?5 mg/kg Mn: ?5 mg/kg Na: ?50 mg/kg Ni: ?5 mg/kg Pb: ?5 mg/kg Zn: ?5 mg/kg |
application(s) | microbiology |
SMILES string | OC[C@H]1O[C@H](O[C@]2(CO)O[C@H](CO)[C@@H](O)[C@@H]2O)[C@H](O)[C@@H](O)[C@@H]1O |
InChI | 1S/C12H22O11/c13-1-4-6(16)8(18)9(19)11(21-4)23-12(3-15)10(20)7(17)5(2-14)22-12/h4-11,13-20H,1-3H2/t4-,5-,6-,7-,8+,9-,10+,11-,12+/m1/s1 |
InChI key | CZMRCDWAGMRECN-UGDNZRGBSA-N |
Description
Sucrose is a disaccharide, naturally occurring carbohydrate found in plants and a major product during photosynthesis.
Application
Sucrose has been used as a component of the liquid core of alginate-membrane capsules.
SAFETY INFORMATION
Storage Class Code | 13 – Non Combustible Solids |
WGK | WGK 1 |
Flash Point(F) | Not applicable |
Flash Point(C) |
Flash Point(C) Not applicable |
Personal Protective Equipment | dust mask type N95 (US), Eyeshields, Gloves |
Reviews
There are no reviews yet.