Description
PROPERTIES
material | stainless steel column |
Quality Level | 100 |
agency | suitable for USP L1 |
product line | SUPELCOSIL? |
feature | endcapped |
manufacturer/tradename | SUPELCOSIL? |
packaging | 1 ea of |
extent of labeling | 11.0% carbon loading |
parameter | ?70 ?C temp. range 400 bar pressure (5801 psi) |
technique(s) | HPLC: suitable |
L ? I.D. | 25 cm ? 4.6 mm |
surface coverage | surface coverage 3.1 ?mol/m2 |
matrix |
silica gel, spherical particle platform fully porous particle |
matrix active group | C18 (octadecyl) phase |
particle size | 5 ?m |
pore size | 120 ? |
surface area | 170 m2/g |
operating pH | 2-7.5 |
application(s) | food and beverages |
separation technique | reversed phase |
Description
General description
SUPELCOSIL LC-18-S columns are designed for reliable separations of deoxyribonucleosides and ribonucleosides.
Recommended products
Discover LiChropur reagents ideal for HPLC or LC-MS analysis
Legal Information
SUPELCOSIL is a trademark of Sigma-Aldrich Co. LLC
SAFETY INFORMATION
Storage Class Code | 13 – Non Combustible Solids |
WGK | nwg |
Flash Point(F) | Not applicable |
Flash Point(C) | Not applicable |
Reviews
There are no reviews yet.