Description
PROPERTIES
concentration | 20% in methanol (NT) |
impurities | ?0.01% halides (as bromide) |
anion traces | sulfate (SO42-): ?500 mg/kg |
storage temp. | 2-8?C |
SMILES string | C[O-].CCCC[N+](CCCC)(CCCC)CCCC |
InChI | 1S/C16H36N.CH3O/c1-5-9-13-17(14-10-6-2,15-11-7-3)16-12-8-4;1-2/h5-16H2,1-4H3;1H3/q+1;-1 |
InChI key | HPVRLMGCBINLBH-UHFFFAOYSA-N |
SAFETY INFORMATION
Pictograms | GHS02,GHS05,GHS06,GHS08 |
Signal Word | Danger |
Hazard Statements | H225 – H301 + H311 + H331 – H314 – H370 |
Precautionary Statements | P210 – P280 – P301 + P310 + P330 – P301 + P330 + P331 – P303 + P361 + P353 – P305 + P351 + P338 + P310 |
Hazard Classifications | Acute Tox. 3 Dermal – Acute Tox. 3 Inhalation – Acute Tox. 3 Oral – Eye Dam. 1 – Flam. Liq. 2 – Skin Corr. 1B – STOT SE 1 |
Target Organs | Eyes |
Storage Class Code | 3 – Flammable liquids |
WGK | WGK 3 |
Flash Point(F) | 51.8 ?F – closed cup |
Flash Point(C) | 11 ?C – closed cup |
Personal Protective Equipment | dust mask type N95 (US), Eyeshields, Gloves |
Reviews
There are no reviews yet.