Description
PROPERTIES
Quality Level | 400 |
assay | ≥99% (titration) |
form | crystalline powder |
useful pH range | 7.4 – 8.8 |
pKa (25 °C) | 8.1 |
mp | 187 °C |
solubility | water: 0.25 g/mL, clear, colorless |
application(s) | diagnostic assay manufacturing |
SMILES string | OCC(CO)(CO)NCC(O)=O |
InChI | 1S/C6H13NO5/c8-2-6(3-9,4-10)7-1-5(11)12/h7-10H,1-4H2,(H,11,12) |
InChI key | SEQKRHFRPICQDD-UHFFFAOYSA-N |
DESCRIPTION
Packaging
5, 25 kg in poly drum
25, 100, 250 g in poly bottle
1 kg in poly bottle
Application
Buffer component for separation of low molecular weight peptides.
SAFETY INFORMATION
Storage Class Code : 13 – Non Combustible Solids
WGK : WGK 3
Flash Point(F) : Not applicable
Flash Point(C) : Not applicable
Personal Protective Equipment : dust mask type N95 (US), Eyeshields, Gloves
Reviews
There are no reviews yet.